Please note there is a revised club photo timetable. Please ensure you are there at least 10 minutes before your allotted time to ensure we stay to timetable. Your lateness will cause problems for other teams that have to go off to their games.
Time | Team | Where Playing on May 14 |
7:30 | U12 Div 1 | 8:30 Woonona |
6Red | Bye (Filling in with other U6 teams) | |
7:40 | 8Green | 8:30 Bulli |
7:50 | 7Green | 8:30 RV |
8:00 | 6White/6Green | 9am Balgownie |
8:10 | 8White | 9:20 Bulli |
8:20 | 9White | 9:20 Woonona |
8:30 | 10B | 9:30 Thirroul |
8:40 | 7White/7Yellow | 9:10 RV |
8:50 | 6Yellow | 9:40 Balgownie |
9:00 | U10A’s | Unknown |
9:10 | 9Green | 10:10 Woonona |
9:20 | ||
9:30 | U12 Girls | Sunday 8:30 Tarrawanna |
9:40 | U14 Girls | Sunday 9:50 Albion Park |
9:50 | U16 Div 2 | Sunday 9:50 Shellharbour |
10:00 |