Here’s the draw for all Russell Vale teams.
If you click on the “Continue reading bar below you can see the draw for the U6 Hub.
Day | Rnd | Home | Away | Div | Time | Grd |
Saturday | 3 | Russell Vale Green | Coledale Maroon | 8 Nor | 10:50 | BUL 1A |
Saturday | 3 | Russell Vale Yellow | Coledale Blue | 8 Nor | 11:40 | BUL 1C |
Saturday | 3 | Russell Vale White | Coledale White | 8 Nor | 10:50 | BUL 1D |
Saturday | 3 | Russell Vale Green | Corrimal White | 7 NC | 9:50 | COR 1B |
Saturday | 3 | Russell Vale White | Fernhill Red | 7 NC | 9:50 | COR 1D |
Saturday | 3 | Russell Vale Green | Thirroul Red | 6 North | 9:10 | RSV 1A |
Saturday | 3 | Russell Vale Green | Helensburgh Blue | 9 Lions | 8:30 | RSV 9 |
Saturday | 3 | Russell Vale White | Bye | 6 North | ||
Saturday | 3 | Balgownie Black | Russell Vale | 13.1 | 9:40 | BAL 3 |
Saturday | 3 | Coledale Blue | Russell Vale White | 10 Whales | 8:30 | COL 1A |
Saturday | 3 | Coledale White | Russell Vale Green | 10 Ants | 8:30 | COL 1B |
Saturday | 3 | Woonona White | Russell Vale Yellow | 7 NC | 9:50 | COR 1C |
Saturday | 3 | Woonona Blue | Russell Vale Red | 7 NC | 10:30 | COR 1C |
Saturday | 3 | Woonona Green | Russell Vale Red | 6 North | 8:30 | RSV 1A |
Saturday | 3 | Thirroul Navy | Russell Vale Yellow | 6 North | 10:30 | RSV 1B |
Saturday | 3 | Warilla | Russell Vale | 11.3 | 8:30 | WAR 2 |
Saturday | 3 | Wollongong | Russell Vale | 11.4 | 9:50 | WOL 1 |
Sunday | 3 | Oak Flats | Russell Vale | 15G.2 | 8:30 | OAK 2 |
Sunday | 3 | Russell Vale | Balgownie | 13G.1 | 9:00 | RSV 1 |
Sunday | 3 | Russell Vale Pink | Oak Flats | THIRTY | 11:00 | RSV 1 |
Sunday | 3 | Tarrawanna | Russell Vale Vipers | THIRTY | 11:00 |
.
U6 Hub | ||||||
Day | Rnd | Home | Away | Div | Time | Grd |
Saturday | 3 | Woonona Green | Russell Vale Red | 6 North | 8:30 | RSV 1A |
Saturday | 3 | Russell Vale Green | Thirroul Red | 6 North | 9:10 | RSV 1A |
Saturday | 3 | Thirroul Sky | Woonona Orange | 6 North | 9:50 | RSV 1A |
Saturday | 3 | Woonona Yellow | Thirroul Purple | 6 North | 10:30 | RSV 1A |
Saturday | 3 | Corrimal Black | Woonona Red | 6 North | 8:30 | RSV 1B |
Saturday | 3 | Corrimal Red | Coledale Maroon | 6 North | 9:10 | RSV 1B |
Saturday | 3 | Corrimal White | Thirroul Orange | 6 North | 9:50 | RSV 1B |
Saturday | 3 | Thirroul Navy | Russell Vale Yellow | 6 North | 10:30 | RSV 1B |
Saturday | 3 | Tarrawanna Blue | Coledale White | 6 North | 8:30 | RSV 1C |
Saturday | 3 | Fernhill White | Thirroul White | 6 North | 9:10 | RSV 1C |
Saturday | 3 | Fernhill Aqua | Woonona White | 6 North | 9:50 | RSV 1C |
Saturday | 3 | Fernhill Red | Coledale Blue | 6 North | 8:30 | RSV 1D |
Saturday | 3 | Fernhill Blue | Thirroul Blue | 6 North | 9:10 | RSV 1D |
Saturday | 3 | Coledale Yellow | Woonona Blue | 6 North | 9:50 | RSV 1D |
Saturday | 3 | Russell Vale White | Bye | 6 North |